Standings Green Division (Rating = 4-7)
VolleyballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
here to fuck your dad | 4 | 4 | 0 | 0 | 100.0 | 84 | 48 | 36 | 0 | 4.0 | 0.0 | 4.0 |
Bump! Set! Slayyyy! | 4 | 3 | 1 | 0 | 75.0 | 81 | 68 | 13 | 0 | 3.0 | 0.0 | 3.0 |
Served Hot | 4 | 2 | 2 | 0 | 50.0 | 75 | 67 | 8 | 0 | 2.0 | 0.0 | 2.0 |
Free Ballin’ | 4 | 2 | 2 | 0 | 50.0 | 61 | 73 | -12 | 0 | 2.0 | 0.0 | 2.0 |
Matts, Michaels & More | 4 | 1 | 3 | 0 | 25.0 | 60 | 81 | -21 | 0 | 1.0 | 0.0 | 1.0 |
Hot Mess Express | 4 | 0 | 4 | 0 | 0.0 | 60 | 84 | -24 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential