Standings Yellow Division (Rating = 3-4)
VolleyballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
They're Eating | 62 | 52 | 10 | 0 | 83.87 | 1183 | 917 | 266 | 0 | 52.0 | 0.0 | 52.0 |
Pass Gettin' Thicker | 59 | 38 | 20 | 1 | 64.41 | 1135 | 1024 | 111 | 0 | 38.0 | 0.0 | 38.0 |
Quinndependent Women | 59 | 32 | 27 | 0 | 54.24 | 999 | 917 | 82 | 8 | 32.0 | 0.0 | 32.0 |
Yellow 5 - Captain: John Gardocki | 60 | 30 | 29 | 1 | 50.0 | 1053 | 1068 | -15 | 0 | 30.0 | 0.0 | 30.0 |
Setsy And We Know It | 56 | 26 | 30 | 0 | 46.43 | 974 | 999 | -25 | 0 | 26.0 | 0.0 | 26.0 |
Broke Back Ankles | 61 | 16 | 45 | 0 | 26.23 | 1027 | 1210 | -183 | 0 | 16.0 | 0.0 | 16.0 |
Scoregasm | 59 | 13 | 46 | 0 | 22.03 | 949 | 1185 | -236 | 0 | 13.0 | 0.0 | 13.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential