Standings THURSDAY Yellow Division (Rating = 3-4)
VolleyballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eat My Ace | 21 | 19 | 2 | 0 | 90.48 | 439 | 308 | 131 | 0 | 19.0 | 0.0 | 19.0 |
Hits and Giggles | 21 | 16 | 5 | 0 | 76.19 | 429 | 327 | 102 | 0 | 16.0 | 0.0 | 16.0 |
B-D-Ace-M | 21 | 15 | 6 | 0 | 71.43 | 414 | 359 | 55 | 0 | 15.0 | 0.0 | 15.0 |
Ace Holes | 20 | 15 | 5 | 0 | 75.0 | 322 | 314 | 8 | 0 | 15.0 | 0.0 | 15.0 |
Dirty Sets Part III | 19 | 13 | 6 | 0 | 68.42 | 360 | 312 | 48 | 0 | 13.0 | 0.0 | 13.0 |
OG Kitty Girls | 21 | 12 | 9 | 0 | 57.14 | 381 | 370 | 11 | 0 | 12.0 | 0.0 | 12.0 |
Pray for less wind | 21 | 12 | 9 | 0 | 57.14 | 322 | 299 | 23 | 0 | 12.0 | 0.0 | 12.0 |
Sneaky Geese | 21 | 10 | 11 | 0 | 47.62 | 389 | 391 | -2 | 0 | 10.0 | 0.0 | 10.0 |
Casual Sets | 18 | 10 | 8 | 0 | 55.56 | 324 | 306 | 18 | 0 | 10.0 | 0.0 | 10.0 |
Volleybenders | 21 | 8 | 13 | 0 | 38.1 | 342 | 410 | -68 | 0 | 8.0 | 0.0 | 8.0 |
Grass Smashers | 21 | 6 | 15 | 0 | 28.57 | 336 | 418 | -82 | 0 | 6.0 | 0.0 | 6.0 |
Blue Ballz | 18 | 5 | 13 | 0 | 27.78 | 208 | 231 | -23 | 6 | 5.0 | 0.0 | 5.0 |
Learning to Bottom? | 18 | 5 | 13 | 0 | 27.78 | 317 | 353 | -36 | 0 | 5.0 | 0.0 | 5.0 |
Eat My Grass | 21 | 5 | 16 | 0 | 23.81 | 364 | 414 | -50 | 0 | 5.0 | 0.0 | 5.0 |
VB BBs | 21 | 5 | 16 | 0 | 23.81 | 320 | 418 | -98 | 0 | 5.0 | 0.0 | 5.0 |
Serving Big Digs | 16 | 3 | 13 | 0 | 18.75 | 282 | 331 | -49 | 0 | 3.0 | 0.0 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential